BlitzWolf Smartwatch BW-HL2
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
SKU: 1607435
Categories: Smartwatches and Smart Wristbands, Consumer Electronics, Smart Electronics
Deal Score0
Please vote thumbs up if this product has delivery option from EU warehouse to your country.
€35.59
Banggood Guarantee
30 Day Money Back
5 Star Ratings
★★★★★ on Seller's site
EU Warehouse
Express Shipping from EU
BlitzWolf Smartwatch BW-HL2 | |
Brand | BlitzWolf |
Model | BW-HL2 |
Colour | Black from Leather, Brown from Leather, Gray from Silicone |
Bluetooth | BT 5.0 |
Compatible OS | Android 4.4 or >, iOS 8.4 or > |
Operating Mode | Full Touch Screen + Press Button |
APP Name | FitCloundPro |
App Languages | English, German, Spanish, French, Polish, Czech, Greek, Italian, Dutch, Portuguese, Russian, Finnish, Swedish and more |
More Features | |
Waterproof | IP67 |
Health Monitor | Supports measuring heart rate, blood oxygen and also blood pressure. |
Heart Rate Monitor | Yes |
Blood Pressure Monitor | Yes |
Blood Oxygen Monitor | Yes |
Sleep Monitor | Yes |
Sport Modes | Walking, running, swimming, cycling, climbing, playing basketball and etc. |
Pedometer | Yes |
Goal Setting | Yes |
Call or Message Reminder | Yes |
Call ID Display | Yes |
Reject Call | Yes |
Notification | Yes |
Alert Type | Yes |
Do not Disturb Mode | Yes |
Auto Light-up Screen | Yes |
Stopwatch | Yes |
Drink Water Remind | Yes |
Brightness Control | Yes |
Alarm Clock | Five sets of alarm |
12h / 24h Time Setting | Yes |
Metric / Imperial Setting | yes |
Other Functions | Calendar, Reminder, Camera remote control, Find my phone, Find bracelet |
Technical Parameters | |
Sensor | G-sensor, Heart Rate Sensor |
Screen | Size: 1.3inch Type: TFT Resolution: 240*240 px |
Battery | 200mAh Standby Time: about 20 d. Using time: about 7-10 d. Charging Time: about 2 h Charging Type: Magnetic |
Appearance & Details | |
Band | Material: Silicone or Leather Length: 260mm Width: 20mm (fit as universal 20mm strap) |
Weight & Size | Size: about 47.6*55*12 mm Weight: about 55 g |
Specification: BlitzWolf Smartwatch BW-HL2
Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Bikes / Scooters | ||||||||||
|
||||||||||
Consumer electronics | ||||||||||
|
||||||||||
Devices | ||||||||||
|
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “BlitzWolf Smartwatch BW-HL2” Cancel reply
Compare price
Compare the price of the same or similar product with other Sellers (shipping could be from anywhere, like China or Europe):
User Reviews
There are no reviews yet.